SMARTPHONES IN MAY 2025
Are you on the lookout for the latest and most exciting smartphones hitting the market in April 2025? You're in the right place! From cutting-edge features to powerful processors, this month promises some incredible releases from top brands like OPPO, Samsung, OnePlus, and Xiaomi. In this blog, we'll take a closer look at the most anticipated smartphones launching this month and what makes them stand out. Let's dive into the world of tech and explore the gadgets that could be your next big upgrade!
TOP 10 SMARTPHONES
1. OPPO F29 Pro
Feature | Details |
---|---|
Display | AMOLED (Flexible), 120Hz Refresh Rate, FHD+ 2412 × 1080 Pixels |
Camera | Front: 16MP / Rear: 50MP (Primary) + 2MP (Depth Sensor) |
Processor | MediaTek Dimensity 7300 Energy, 6nm Architecture, Mali-G610 GPU |
Battery | 6000mAh, 80W SuperVOOC Fast Charging, Wireless Charging Support |
OS | Android 15 with ColorOS 14 |
Connectivity | 5G, Wi-Fi 6E, Bluetooth 5.3, NFC, USB-C 3.1 |
Price | Estimated: ₹29,999 / $360 |
2. Samsung Galaxy A56 5G
Feature | Details |
Display | 6.7-inch Dynamic AMOLED 2X, 120Hz Refresh Rate, HDR10+ Support |
Camera | Front: 32MP / Rear: 50MP (OIS) + 12MP (Ultra-wide) + 5MP (Macro) |
Processor | Exynos 1480, 5nm Process, Mali-G78 MP12 GPU |
Battery | 5500mAh, 45W Fast Charging, Reverse Wireless Charging |
OS | Android 15 with One UI 7.1 |
Connectivity | 5G, Wi-Fi 7, Bluetooth 5.4, NFC, USB-C 4.0 |
Price | Estimated: ₹34,999 / $420 |
3. OnePlus 13
Feature | Details |
Display | 6.82-inch LTPO OLED, 144Hz Adaptive Refresh Rate, 2K Resolution |
Camera | Front: 32MP / Rear: 50MP (Primary, Sony IMX989) + 48MP (Ultra-wide) + 32MP (Telephoto, 5X Zoom) |
Processor | Qualcomm Snapdragon 8 Gen 3 Elite, Adreno 750 GPU |
Battery | 6500mAh, 100W SuperVOOC Charging, 50W Wireless Charging |
OS | OxygenOS 15 (Android 15) |
Connectivity | 5G, Wi-Fi 7, Bluetooth 5.4, NFC, USB-C 4.0 |
Price | Estimated: ₹49,999 / $600 |
4. Xiaomi 15 Ultra
Feature | Details |
Display | 6.8-inch LTPO AMOLED, 144Hz Refresh Rate, Dolby Vision |
Camera | Front: 32MP / Rear: 50MP (Main, Leica-tuned) + 50MP (Ultra-wide) + 50MP (Telephoto, 5X Zoom) |
Processor | Snapdragon 8 Gen 3, Adreno 750 GPU |
Battery | 5000mAh, 120W Fast Charging, 50W Wireless Charging |
OS | MIUI 15 (Android 15) |
Connectivity | 5G, Wi-Fi 7, Bluetooth 5.4, NFC, USB-C 4.0 |
Price | Estimated: ₹69,999 / $850 |
5. Realme GT Neo 6
Feature | Details |
Display | 6.74-inch AMOLED, 144Hz Refresh Rate, HDR10+ Support |
Camera | Front: 16MP / Rear: 50MP (OIS) + 8MP (Ultra-wide) + 2MP (Macro) |
Processor | MediaTek Dimensity 9200, Mali-G710 GPU |
Battery | 5500mAh, 100W Fast Charging |
OS | Realme UI 5.0 (Android 15) |
Connectivity | 5G, Wi-Fi 6E, Bluetooth 5.3, NFC, USB-C 3.1 |
Price | Estimated: ₹34,999 / $420 |
6. iQOO 12 Pro
Feature | Specification |
---|
Display | 6.78-inch LTPO AMOLED, 1440 x 3200 pixels resolution, 144Hz refresh rate, HDR10+, peak brightness of 3000 nits |
Camera | Rear: Triple setup - 50 MP (wide), 64 MP (periscope telephoto) with 3x optical zoom, 50 MP (ultrawide); Front: 16 MP (wide) |
Processor | Qualcomm Snapdragon 8 Gen 3 chipset with an octa-core CPU and Adreno 750 GPU |
Battery | 5100 mAh capacity; supports 120W wired, 50W wireless, and 10W reverse wireless charging |
OS | Android 14 with Funtouch 14 (International) or OriginOS 4 (China); eligible for up to 2 major Android upgrades |
Connectivity | Supports GSM, CDMA, HSPA, CDMA2000, LTE, and 5G networks; Wi-Fi 802.11 a/b/g/n/ac/6/7, Bluetooth 5.4, NFC, and Infrared port |
Price | Approximately €650 |
7. Vivo X100 Ultra
Feature | Specification |
---|
Display | 6.78-inch LTPO AMOLED, 1440 x 3200 pixels resolution, 120Hz refresh rate, Dolby Vision, HDR, peak brightness of 3000 nits |
Camera | Rear: Triple setup - 50 MP (wide) with PDAF and gimbal OIS, 200 MP (periscope telephoto) with 3.7x optical zoom and OIS, 50 MP (ultrawide) with autofocus; Front: 50 MP (wide) with autofocus |
Processor | Qualcomm Snapdragon 8 Gen 3 chipset with an octa-core CPU and Adreno 750 GPU |
Battery | 5500 mAh capacity; supports 80W wired charging, 30W wireless charging, reverse wired and reverse wireless charging |
OS | Android 14 with OriginOS 4 |
Connectivity | Supports GSM, CDMA, HSPA, LTE, and 5G networks; Wi-Fi 802.11 a/b/g/n/ac/6/7, Bluetooth 5.4, NFC, and Infrared port |
Price | Approximately €830 |
8. Motorola Edge 50 Pro
Feature | Specification |
---|---|
Display | 6.7-inch P-OLED, 1220 x 2712 pixels resolution, 144Hz refresh rate, HDR10+, peak brightness of 2000 nits. |
Camera | Rear: Triple setup - 50 MP (wide) with OIS, 10 MP (telephoto) with 3x optical zoom and OIS, 13 MP (ultrawide) with autofocus; Front: 50 MP (wide) with autofocus. |
Processor | Qualcomm Snapdragon 7 Gen 3 chipset with an octa-core CPU and Adreno 720 GPU. |
Battery | 4500 mAh capacity; supports 125W wired charging (100% in 18 minutes), 50W wireless charging, and 10W reverse wireless charging. |
OS | Android 14, up to 3 major Android upgrades. |
Connectivity | Supports GSM, HSPA, LTE, and 5G networks; Wi-Fi 802.11 a/b/g/n/ac/6e, Bluetooth 5.4, NFC, and USB Type-C 3.1. |
Price in India | 8GB RAM + 256GB Storage: ₹31,999; 12GB RAM + 256GB Storage: ₹35,999. |
9. Asus ROG Phone 9
Feature | Specification |
---|
Display | 6.78-inch LTPO AMOLED, 1080 x 2400 pixels resolution, 185Hz refresh rate, HDR10+, peak brightness of 2500 nits. |
Camera | Rear: Triple setup - 50 MP (wide) with PDAF and gimbal OIS, 13 MP (ultrawide), 5 MP (macro); Front: 32 MP (wide). |
Processor | Qualcomm Snapdragon 8 Elite chipset with an octa-core CPU and Adreno 830 GPU. |
Battery | 5800 mAh capacity; supports 65W wired charging (100% in 46 minutes), 15W wireless charging, and 10W reverse wired charging. |
OS | Android 15 with ROG UI; eligible for up to 2 major Android upgrades. |
Connectivity | Supports GSM, HSPA, LTE, and 5G networks; Wi-Fi 802.11 a/b/g/n/ac/6e/7, Bluetooth 5.4, NFC, and USB Type-C. |
Price in India | Approximately ₹85,000. |
10. Nothing Phone 2a
Feature | Specification |
---|
Display | 6.7-inch Flexible AMOLED, 1084 x 2412 pixels resolution, 30Hz - 120Hz adaptive refresh rate, HDR10+, peak brightness of 1300 nits. |
Camera | Rear: Dual setup - 50 MP main camera (Samsung GN9, f/1.88 aperture, OIS & EIS) + 50 MP ultra-wide camera (Samsung JN1, f/2.2 aperture, 114° field of view); Front: 32 MP (Sony IMX615, f/2.2 aperture). |
Processor | MediaTek Dimensity 7200 Pro chipset with an octa-core CPU (2x 2.8 GHz Cortex-A715 & 6x Cortex-A510) and Mali-G610 MC4 GPU. |
Battery | 5000 mAh capacity; supports 45W wired charging (50% in 23 minutes). |
OS | Android 14 with Nothing OS 2.5; eligible for up to 3 years of Android updates and 4 years of security updates. |
Connectivity | Supports 5G, 4G LTE, 3G, and 2G networks; Wi-Fi 802.11 a/b/g/n/ac/ax (Wi-Fi 6), Bluetooth 5.3, NFC, and USB Type-C. |
Price in India |
- 12GB RAM + 256GB Storage: ₹27,999 |
Final Thoughts
May 2025 is packed with exciting smartphone launches from top brands. Whether you're looking for a powerhouse performer, an ultra-durable device, or a camera-centric phone, this list has something for everyone. Keep an eye out for official launch events and pre-order dates to grab your next smartphone as soon as it hits the shelves!
Which smartphone are you most excited about? Let us know in the comments below!